Liquid Cartage Tanks
Fertiliser & Molasses Cartage Tanks
Why choose Poly for Liquid Fertliser Tanks?
Watch Peter Press explain why he chose to go with Rapid Spray poly tanks for liquid fertiliser transport.
Specifications
Code | Capacity | Dimensions (mm) | Dry Weight |
---|---|---|---|
PTC01000TOH | 1000L | 1350 (L) x 1200 (W) x 900 (H) | 65kg |
PTC01200TOH | 1200L | 1700 (L) x 1320 (W) x 860 (H) mm | 77kg |
PTC01500TOH | 1500L | 1700 (L) x 1320 (W) x 1050 (H) | 94kg |
PTC02000TOH | 2000L | 2000 (L) x 1420 (W) x 1070 (H) | 120kg |
PTC02500TOH | 2500L | 2000 (L) x 1420 (W) x 1265 (H) | 125kg |
PTC03000TOH | 3000L | 2340 (L) x 1520 (W) x 1200 (H) | 170kg |
PTC03400TOH | 3400L | 2960 (L) x 1450 (W) x 1230 (H) | 210kg |
PTC04400TOH | 4400L | 2960 (L) x 1450 (W) x 1470 (H) | 220kg |
PTC04800TOH | 4800L | 2340 (L) x 1550 (W) x 1880 (H) | 250kg |
PTC05000TOH | 5000L | 2790 (L) x 2000 (W) x 1400 (H) | 225kg |
PTC06000TOH | 6000L | 2790 (L) x 2000 (W) x 1556 (H) | 330kg |
PTC07000TOH | 7000L | 3250 (L) x 1920 (W) x 1640 (H) | 325kg |
PTC08000ATOH | 8000L | 3620 (L) x 2070 (W) x 1560 (H) | 400kg |
PTC10000TOH | 10000L | 3600 (L) x 2250 (W) x 1850 (H) | 475kg |
PTC13000TOH | 13000L | 3600 (L) x 2250 (W) x 2280 (H) | 630kg |
PTC13000ATOH | 13000L (Low Profile) | 4000 (L) x 2350 (W) x 1900 (H) | 585kg |
PTC15000TOH | 15000L | 4000 (L) x 2350 (W) x 2120 (H) | 660kg |
Scroll horizontally to view more
Fertiliser & Molasses Cartage Tanks
Showing 11-17 of 17 results
Subscribe Today!
All the latest offers, directly to your inbox!
PROUDLY AUSTRALIAN MADE!
*Made from Australian and Imported Componentry