Rinse Bins
Protect the environment, rinse and recycle with our range of Rinse Master Chemical Rinse Bins.
Chemical rinse
Rinse Master chemical rinse bins are a quick and easy means of triple rinsing empty chemical drums. Manufactured from corrosion resistant material, we have various size bins and nozzles for any clean-up. A key benefit of the rinse bin is that you are able to load chemicals into your tank at ground level.
Safe & easy to use
Rinse Master Chemical Rinse Bins provide safe handling of chemical drum clean-ups, mounted in a sturdy steel frame and featuring a 455mm hinged lid with breather. The safety valve only opens when pushed down by inverted drum.
Suction venturi
Add a 5mm or 9mm suction venturi to your Rinse Master bin. Induct liquid content up to a height of 1.8 metres! When it comes to the use of the venturi on the Rinse Master Bins it is very important to ensure that the line going into the tank is always dropping into the top rather than hooking the hose to the bottom of the tank. The venturi is working off the velocity of liquid so also ensure there are no sharp turns in the lines that would prevent the chemicals for flowing freely. The transfer of chemicals from rinse bin to tank occurs at approximately 25L/min. For the most effective cleaning, there needs to be a minimum flow rate to allow the rinsing nozzle to start rotating.
Specifications
Capacity | Frame | Description | Code | Dimensions (mm) |
---|---|---|---|---|
50L | No | Tank only, no fittings | PJR0050LNA | 500 (L) x 500 (W) x 430 (H) |
50L | Yes | Tank, frame, no fittings | PJR0050LKNA | 600 (L) x 500 (W) x 600 (H) |
50L | No | Tank, fittings, no frame | PJR0050LCNA | 500 (L) x 500 (W) x 430 (H) |
50L | Yes | Tank, frame with complete drum rinse rotating nozzle & outlet | PJR0050LKCNA | 600 (L) x 500 (W) x 600 (H) |
50L | Yes | Tank, frame, drum rinse with rotating nozzle, outlet & 5mm venturi | PJR0050LKV5NA | 600 (L) x 500 (W) x 600 (H) |
50L | Yes | Tank, frame, drum rinse with rotating nozzle, outlet & 9mm venturi | PJR0050LKV9NA | 600 (L) x 500 (W) x 600 (H) |
120L | No | Tank only, no fittings | PJR0120LNA | 595 (L) x 600 (W) x 600 (H) |
120L | Yes | Tank, frame, no fittings | PJR0120LKNA | 695 (L) x 600 (W) x 800 (H) |
120L | No | Tank, fittings, no frame | PJR0120LCNA | 595 (L) x 595 (W) x 600 (H) |
120L | Yes | Tank, frame with complete drum rinse rotating nozzle & outlet | PJR0120LKCNA | 695 (L) x 600 (W) x 800 (H) |
120L | Yes | Tank, frame, drum rinse with rotating nozzle, outlet & 5mm venturi | PJR0120LKV5NA | 695 (L) x 600 (W) x 800 (H) |
120L | Yes | Tank, frame, drum rinse with rotating nozzle, outlet & 9mm venturi | PJR0120LKV9NA | 695 (L) x 600 (W) x 800 (H) |
200L | No | Tank only, no fittings | PJR0200LNA | 595 (L) x 600 (W) x 922 (H) |
200L | Yes | Tank, frame, no fittings | PJR0200LKNA | 695 (L) x 600 (W) x 1120 (H) |
200L | No | Tank, fittings, no frame | PJR0200LCNA | 659 (L) x 595 (W) x 1120 (H) |
200L | Yes | Tank, frame with complete drum rinse rotating nozzle & outlet | PJR0200LKCNA | 695 (L) x 600 (W) x 1120 (H) |
200L | Yes | Tank, frame, drum rinse with rotating nozzle, outlet & 5mm venturi | PJR0200LKV5NA | 695 (L) x 600 (W) x 1120 (H) |
200L | Yes | Tank, frame, drum rinse w/ rotating nozzle, outlet & 9mm venturi | PJR0200LKV9NA | 695 (L) x 600 (W) x 1120 (H) |
300L | No | Tank only, no fittings | PJR0300LNA | 655 (L) x 655 (W) x 920 (H) |
300L | Yes | Tank, frame, no fittings | PJR0300LKNA | 755 (H) x 655 (L) x 1155 (H) |
300L | Yes | Tank, frame with complete drum rinse rotating nozzle & outlet | PJR0300LKCNA | 755 (L) x 655 (W) x 1155 (H) |
300L | Yes | Tank, frame drum rinse with rotating nozzle, outlet & 5mm venturi | PJR0300LKV5NA | 755 (L) x 655 (W) x 1155 (H) |
300L | Yes | Tank, frame, drum rinse with rotating nozzle, outlet & 9mm venturi | PJR0300LKV9NA | 755 (L) x 655 (W) x 1155 (H) |
Scroll horizontally to view more