Heavy Duty Liquid Cartage Tanks
Rapid Spray’s Heavy Duty Liquid Cartage Tanks boast a 1.3:1 Specific Gravity load rating allowing you to carry liquids heavier than water, including some molasses and fertiliser products.
With a 15-year warranty for peace of mind, our liquid cartage tanks are available in a wide range of translucent and opaque colours with built-in UV protection.
Sizes range from 20L to 15,000L – check out our Modular Tank range for sizes up to 40,000L.
Huge range
Rapid Spray manufacture a large range of sizes to suit your needs, from large 15,000L truck mount cartage tanks, down to space saving 200L and 400L tanks that are ideal for those tight spots between toolboxes, or up against your headboard while using minimal deck space.
Toughest Tanks!
Impervious to the toughest conditions, our tanks have the most extraordinary impact resistant qualities. Our speciailised poly manufacturing process maximises strength with minimal weight resulting in greater payload.
Watch the tank bashing video now!
Australian Made
Rapid Spray specialise in manufacturing poly tanks and have been for over 25 years. As specialists in the field, we only use the best poly enhanced with our unique in-built Flexi-Link technology giving our tanks the strength and flex to handle those truck chassis twists and movements that happen in tough operating conditions.
Specifications
Size | Description | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|
400L | Active Water Cartage Tank | 1190 | 1050 | 500 |
600L | Active Water Cartage Tank | 1190 | 1050 | 735 |
800L | Active Water Cartage Tank | 1350 | 1200 | 690 |
1000L | Active Water Cartage Tank | 1350 | 1200 | 900 |
1200L | Active Water Cartage Tank | 1700 | 1320 | 860 |
1500L | Active Water Cartage Tank | 1700 | 1320 | 1050 |
2000L | Active Water Cartage Tank | 2000 | 1420 | 1070 |
2500L | Active Water Cartage Tank | 2000 | 1420 | 1265 |
3000L | Active Water Cartage Tank | 2340 | 1520 | 1200 |
3400L | Active Water Cartage Tank | 2960 | 1450 | 1230 |
4400L | Active Water Cartage Tank | 2960 | 1450 | 1470 |
4800L | Active Water Cartage Tank | 2340 | 1550 | 1880 |
5000L | Active Water Cartage Tank | 2790 | 2000 | 1400 |
6000L | Active Water Cartage Tank | 2790 | 2000 | 1556 |
7000L | Active Water Cartage Tank | 3250 | 1920 | 1640 |
10000L | Active Water Cartage Tank | 3600 | 2250 | 1850 |
12000L | Active Water Cartage Tank | 3620 | 2070 | 2250 |
13000L | Active Water Cartage Tank | 4000 | 2350 | 1900 |
15000L | Active Water Cartage Tank | 4000 | 2350 | 2120 |
Scroll horizontally to view more