Additional information
Dimensions | 1700 × 1000 × 1025 mm |
---|---|
Capacity | 1000L |
Pump size | 40LPM, 45LPM, 45LPM 24V, 60LPM, 60LPM 24V, 80LPM |
Flow meter | No Flow Meter, Electronic Flow Meter, Mechanical Flow Meter |
$2,920.00 – $4,246.00
Dimensions | 1700 × 1000 × 1025 mm |
---|---|
Capacity | 1000L |
Pump size | 40LPM, 45LPM, 45LPM 24V, 60LPM, 60LPM 24V, 80LPM |
Flow meter | No Flow Meter, Electronic Flow Meter, Mechanical Flow Meter |
Can I walk away from my diesel tank while pumping?
No. If you leave your pump and your tank runs dry, it will ruin the pump. The pump requires the lubrication from the diesel to pump efficiently. This is not covered by warranty.
Can the way battery clips are installed impact the running of the pump?
Yes. If you install the battery clips on backwards, this makes the pump run backwards, breaking the vanes inside the pumping house. This will ruin the pump and not covered under warranty.